Bitumen with standard 50/40 and the following technical specifications
(PAVING BITUMENS ROAD CONSTRUCTION BITUMENS)
Test Method | Specification | Unit | Description |
ASTM - D – 71, D3289 | 1.01 – 1.06 | (Kg/m3) | Specific Gravity @ 25 oC |
ASTM - D – 5 | 40 / 50 | ……….. | Penetration @ 25 oC 100 gr. 5s |
ASTM - D – 36 | 52 / 60 | (oC) | Softening Point |
ASTM - D – 113 | +150 | (cm) | Ductility @ 25 oC 5 cm/min |
ASTM - D – 6 | 0.2 Max. | (Wt %) | Loss on Heating |
ASTM - D – 5 | 20 Max. | (%) | Drop in Penetration after Heating |
ASTM - D – 92 | 250 Min. | (oC) | Flash Point |
ASTM - D – 2042 | 99.0 Min. | (Wt %) | Solubility in T.C.E |
ASTM - D – 4 | 99.5 min | …………. | Bitumen Content in CS2 |
DIN-EN12606-1 | 2.0 | (Wt %) | WAX Content |
*A.A.S.H.O.T.102 | Negative | …………. | Spot Tes |
5/5/2017