Bitumen with standard 70/60 and the following technical specifications
PAVING BITUMENS (ROAD CONSTRUCTION BITUMENS)
Test Method | Specification | Unit | Description |
ASTM - D – 71, D3289 | 1.01 – 1.06 | (Kg/m3) | Density at @ 25 oC |
ASTM - D – 5 | 60 / 70 | ……….. | Penetration @ 25 oC 100 gr. 5s |
ASTM - D – 36 | 49 / 56 | (oC) | Softening Point |
ASTM - D – 113 | +150 | (cm) | Ductility @ 25 oC 5 cm/min |
ASTM - D – 6 | 0.8 Max. | (Wt %) | Loss on Heating |
ASTM - D – 5 | 20 Max. | (%) | Drop in Penetration after Heating |
ASTM - D – 92 | 300 Min. | (oC) | Flash Point |
ASTM - D – 2042 | 99.0 Min. | (Wt %) | Solubility in T.C.E |
*A.A.S.H.O.T.102 | Negative | ……….. | Spot Test |
ASTM - D - 113 | 50 min | cm | Ductility in 25ºc after TfoT |
5/5/2017